Set(4) 18x9 DF03 Satin Black with Dark Satin Charcoal 2-Tone - 6x139.7 -12ET with 275/65r18 Ironman All Country AT-X Tires
TBD
| Make | Model | Year |
|---|---|---|
| Cadillac | Escalade | 1999-2026 |
| Chevrolet | Avalanche 1500 | 2002-2013 |
| Chevrolet | Blazer | 1992-1994 |
| Chevrolet | C-2500 (6 Lug) | 1988-2000 |
| Chevrolet | Colorado | 2024-2026 |
| Chevrolet | Express 1500 | 2003-2014 |
| Chevrolet | K-1500 | 1988-1999 |
| Chevrolet | K-2500 (6 Lug) | 1988-2000 |
| Chevrolet | Silverado 1500 | 1999-2026 |
| Chevrolet | Suburban 1500 | 1988-2026 |
| Chevrolet | Tahoe | 1995-2026 |
| GMC | C-2500 2WD 6 Lug | 1988-2000 |
| GMC | Canyon | 2023-2026 |
| GMC | K-1500 4WD | 1988-1998 |
| GMC | K-2500 4WD 6 Lug | 1988-2000 |
| GMC | Savana 1500 | 2003-2014 |
| GMC | Sierra 1500 | 1999-2026 |
| GMC | Yukon 1500 | 1992-2026 |
| Infiniti | QX56 | 2004-2013 |
| Nissan | Armada | 2004-2026 |
| Nissan | Titan | 2004-2025 |
| Ram | 1500 6 Lug | 2019-2026 |
| Ram | Rebel 1500 6 Lug | 2019-2026 |
WILL NOT FIT: Suburban C1500 1988-1999, Tahoe 2WD 1995-1999, Yukon 2WD 1992-1999, Escalade Hybrid. Fitment is not guaranteed for vehicles equipped with upgraded or modified brakes, suspension or drive train.
These DF03 Defiant wheels are 18x9 satin black with dark satin charcoal 2-tone rims designed to fit the Ram 1500 and other compatible vehicles. Please check our fitment tab for specific year-make-model applications and will-not fit exceptions before ordering.
All DEFIANT Wheels rims are TUV, JWL, VIA, SAE or DOT approved, and are guaranteed to be straight and true (refer to our warranty tab for more information). Like all quality Defiant wheels, the DF03 should be washed with soap and water only (no harsh chemicals), and dried with a clean microfiber cloth.
| Item ID | SET-WT-DF03-18090-6550-12B1G1-275-65-IM-AC-ATX |
| Replaces OE Part Number | - |
| Wheel Size | 18x9 |
| Wheel Offset | -12 |
| Bolt Pattern | 6-139.7 |
| Hub Size | 78.1 |
| Back Spacing | 4.6 |
| Center Caps | Center cap included, Original center cap will interchange |
| Tire Product | Ironman All Country AT-X |
| Speed Rating | T |
| Temperature Rating | B |
| Traction Rating | A |
| Treadwear Rating | 600 |
| Tire Size | 275/65r18 |
| Aspect Ratio | 65 |
| Service Type | AT |
| Load Index | 116 |
| UTG Rating | 600-A-B |
Satin Black Wheel with Dark Satin Charcoal - Two Tone: The finish on this wheel is achieved through several different phases. The finishing process begins with a black powder coat applied to the wheel. The wheel is then carfully masked-off, leaving only select surfaces exposed for the application of the multi-tone finish. The final stage consists of a satin clear coat for added protection.