20x9 Wheels Tires TPMS fit Ram 1500 DF03 6x139.7 Satin Black with Dark Satin Charcoal 2-Tone with 275/55-20 Goodyear Eagle LS2 Set of 4
We apologize that this item is not currently in stock. Please contact one of our Trained Wheel Techs to reserve a set of 4PLAY Wheels. 866-273-3651
TBD
| Make | Model | Year |
|---|---|---|
| Cadillac | Escalade | 1999-2025 |
| Chevrolet | Avalanche 1500 | 2002-2013 |
| Chevrolet | Blazer | 1992-1994 |
| Chevrolet | C-2500 (6 Lug) | 1988-2000 |
| Chevrolet | Colorado | 2024-2025 |
| Chevrolet | Express 1500 | 2003-2014 |
| Chevrolet | K-1500 | 1988-1999 |
| Chevrolet | K-2500 (6 Lug) | 1988-2000 |
| Chevrolet | Silverado 1500 | 1999-2025 |
| Chevrolet | Suburban 1500 | 1988-2025 |
| Chevrolet | Tahoe | 1995-2025 |
| GMC | C-2500 2WD 6 Lug | 1988-2000 |
| GMC | Canyon | 2023-2025 |
| GMC | K-1500 4WD | 1988-1998 |
| GMC | K-2500 4WD 6 Lug | 1988-2000 |
| GMC | Savana 1500 | 2003-2014 |
| GMC | Sierra 1500 | 1999-2025 |
| GMC | Yukon 1500 | 1992-2025 |
| Infiniti | QX56 | 2004-2013 |
| Infiniti | QX80 | 2014-2025 |
| Nissan | Armada | 2004-2025 |
| Nissan | Titan | 2004-2025 |
| Ram | 1500 6 Lug | 2019-2025 |
| Ram | Rebel 1500 6 Lug | 2019-2025 |
WILL NOT FIT: Fitment is not guaranteed for vehicles equipped with upgraded or modified brakes, suspension or drive train.
These DF03 Defiant wheels are 20x9 satin black with dark satin charcoal 2-tone rims designed to fit the Ram 1500 and other compatible vehicles. Please check our fitment tab for specific year-make-model applications and will-not fit exceptions before ordering.
All DEFIANT Wheels rims are TUV, JWL, VIA, SAE or DOT approved, and are guaranteed to be straight and true (refer to our warranty tab for more information). Like all quality Defiant wheels, the DF03 should be washed with soap and water only (no harsh chemicals), and dried with a clean microfiber cloth.
| Item ID | SET-WTS-DF03-20090-6550-12B1G1-275-55-GY-LS2 |
| Replaces OE Part Number | - |
| Wheel Size | 20x9 |
| Wheel Offset | -12 |
| Bolt Pattern | 6-139.7 |
| Hub Size | 78.1 |
| Back Spacing | 4.5 |
| Center Caps | Center cap included, factory center cap will interchange |
| Tire Product | Goodyear Eagle LS2 |
| Speed Rating | S |
| Temperature Rating | B |
| Traction Rating | A |
| Treadwear Rating | 360 |
| Tire Size | 275-55-20 |
| Aspect Ratio | 55 |
| Service Type | AS |
| Load Index | 111 |
| UTG Rating | 360-A-B |
Satin Black Wheel with Dark Satin Charcoal - Two Tone: The finish on this wheel is achieved through several different phases. The finishing process begins with a black powder coat applied to the wheel. The wheel is then carfully masked-off, leaving only select surfaces exposed for the application of the multi-tone finish. The final stage consists of a satin clear coat for added protection.